Regional Trails
The original Regional Recreational Trails Mapping Project, which was completed in the early 2000s, provided maps and information for over seventy recreational trails in the South Central Region. The 2016 Update of the Regional Recreational Trails Mapping Project was completed by SCRCOG in collaboration with municipal staff, land trusts, conservation commissions, the South Central Connecticut Regional Water Authority (RWA), and the Connecticut Department of Energy and Environmental Protection. There are now over 100 trails for which maps and information are available. The 2016 Update refreshed the design and content of the trail brochures, which include a map of the trail(s), descriptive information, directions, parking information, permitted uses, and contact information. Additionally, the trail maps and related information are now available in two formats – tri-fold brochures and letter-size pages. For the first time, the recreational trails and associated information are featured in the Regional GIS Viewer.
Please note that all RWA trails require a permit. For more information regarding the RWA trails, and to obtain a permit, visit https://www.rwater.com/about-us/in-the-community/recreation/
Brochure Downloads
Click on a municipality to view/download the relevant trail brochures. The brochures will open in a new window. Click here to download the regional trails index map (note: optimized for large-format printing).
Bethany
Airport Trails | Tri-Fold | Letter-Size |
Bethany Farms | Tri-Fold | Letter-Size |
Delano Sanctuary & Rodell’s Roost | Tri-Fold | Letter-Size |
Hein Trails | Tri-Fold | Letter-Size |
Ida Carrington Lowell Land | Tri-Fold | Letter-Size |
Mendell’s Folly | Tri-Fold | Letter-Size |
Welch Parcels | Tri-Fold | Letter-Size |
Lake Bethany (RWA) | Tri-Fold | Letter-Size |
Branford
Beacon Hill Preserve | Description | Map |
Hoadly Creek Preserve | Description | Map |
Lucy T. Hammer Woodlands | Tri-Fold | Letter-Size |
Pisgah Brook & Saltonstall Mountain Preserves | Description | Map |
Short Beach Preserve | Tri-Fold | Letter-Size |
Van Wie, Branford Quarry, & Hoadley Creek Preserves
|
Description | Map |
Jarvis Creek Farm & Stony Creek Preserves
|
Description | Map |
The Supply Ponds & Queach Preserve | Description | Map |
The Trolley Trail, Goss & Vedder | Tri-Fold | Letter-Size |
The Weis Preserve | Tri-Fold | Letter-Size |
Young’s Pond & Bob’s Woods | Tri-Fold | Letter-Size |
The Branford Trail – Section 8: Short Beach | Description | Map |
The Branford Trail – Section 2: Pine Orchard | Tri-Fold | Letter-Size |
The Branford Trail – Section 3: Stony Creek | Description | Map |
The Branford Trail – Section 4: Quarry/Westwoods | Description | Map |
The Branford Trail – Section 5: The North Boundary | Tri-Fold | Letter-Size |
The Branford Trail – Section 6: Pisgah Brook | Description | Map |
The Branford Trail – Section 7: Lake Saltonstall | Tri-Fold | Letter-Size |
Lake Saltonstall (RWA) | Tri-Fold | Letter-Size |
East Haven
DC Moore School | Tri-Fold | Letter-Size |
Farm River North | Tri-Fold | Letter-Size |
Guilford
No content
Hamden
Brooksvale Park | Tri-Fold | Letter-Size |
Farmington Canal Heritage Trail | Tri-Fold | Letter-Size |
Naugatuck State Forest – Mt. Sanford Block | Tri-Fold | Letter-Size |
Madison
Bailey Trail | Tri-Fold | Letter-Size (North) Letter-Size (South) |
Blinnshed Loop | Tri-Fold | Letter-Size |
Blinnshed Ridge | Tri-Fold | Letter-Size |
Hammonasset Beach State Park | Tri-Fold | Letter-Size |
Indian Rock Shelters | Tri-Fold | Letter-Size |
Indigo Woods | Tri-Fold | Letter-Size |
Iron Woods Preserve | Tri-Fold | Letter-Size |
Oil Mill Brook | Tri-Fold | Letter-Size |
Lost Pond | Tri-Fold | Letter-Size |
Double Loop | Tri-Fold | Letter-Size |
Camp Hadley | Tri-Fold | Letter-Size |
Jefferson Park | Tri-Fold | Letter-Size |
Mica Ledges | Tri-Fold | Letter-Size |
Neck River | Tri-Fold | Letter-Size |
Neck River Uplands North | Tri-Fold | Letter-Size |
Neck River Uplands South | Tri-Fold | Letter-Size |
Overbrook Trail | Tri-Fold | Letter-Size |
Ox Pasture Sanctuary | Tri-Fold | Letter-Size |
Papermill Trail | Tri-Fold | Letter-Size |
Shepherds Trail | Tri-Fold | Letter-Size |
St. Francis Woods | Tri-Fold | Letter-Size |
Summer Hill | Tri-Fold | Letter-Size |
Genesee (RWA) | Tri-Fold | Letter-Size |
Lake Hammonasset (RWA) | Letter-Size |
Meriden
Guiffrida Park | Tri-Fold | Letter-Size |
Hanover Pond Trail | Tri-Fold | Letter-Size |
Hubbard Park | Tri-Fold | Letter-Size |
Quinnipiac River Gorge | Tri-Fold | Letter-Size |
Milford
Beaver Brook | Tri-Fold | Letter-Size |
Eisenhower Park | Tri-Fold | Letter-Size |
Great River Walk | Tri-Fold | Letter-Size |
Mondo Ponds | Tri-Fold | Letter-Size |
Silver Sands State Park | Tri-Fold | Letter-Size |
Solomon Woods | Tri-Fold | Letter-Size |
Wilcox Park | Tri-Fold | Letter-Size |
New Haven
East Rock Park | Tri-Fold | Letter-Size |
Edgewood Park | Tri-Fold | Letter-Size |
Historic City Walk | Tri-Fold | Letter-Size |
North Branford
North Farms Trails | Tri-Fold | Letter-Size |
Notch Hill | Tri-Fold | Letter-Size |
Big Gulph (RWA) | Tri-Fold | Letter-Size |
North Haven
Julius M. Hansen Park | Tri-Fold | Letter-Size |
Peter’s Rock Park | Tri-Fold | Letter-Size |
Pitch Pines | Tri-Fold | Letter-Size |
Quinnipiac River State Park | Tri-Fold | Letter-Size |
Tidal Marsh | Tri-Fold | Letter-Size |
Orange
Ewen Preserve | Tri-Fold | Letter-Size |
Housatonic Overlook & Tucker’s Ridge | Tri-Fold | Letter-Size |
Orange Triangle Trail, Wepawaug Conservation Area, & Kowal Nature Preserve | Tri-Fold | Letter-Size |
Racebrook Tract | Tri-Fold | Letter-Size |
Paul Ode Trail & Fred Wolfe Park | Tri-Fold | Letter-Size |
Turkey Hill Preserve | Tri-Fold | Letter-Size |
Wallingford
Quinnipiac Linear Trail | Tri-Fold | Letter-Size |
Wharton Brook State Park | Tri-Fold | Letter-Size |
West Haven
Harborside Walk | Tri-Fold | Letter-Size |
Maltby Lakes (RWA) | Letter-Size |
Woodbridge
Alice Newton Street Memorial Park | Tri-Fold | Letter-Size |
Bishop Estate East & Darling House Trails | Tri-Fold | Letter-Size |
Bishop West Trails | Tri-Fold | Letter-Size |
Bladen’s Brook, Russell Swamp, & Round Hill Trails | Tri-Fold | Letter-Size |
Elderslie Preserve, The Lodge, & Milford Meadows | Tri-Fold | Letter-Size |
Fitzgerald Tract Trails | Tri-Fold | Letter-Size |
Historic Indian Trails Park Lane Area | Tri-Fold | Letter-Size |
Massaro Community Farm | Tri-Fold | Letter-Size |
Newton Road Park | Tri-Fold | Letter-Size |
Racebrook Estates Blue Trail System | Tri-Fold | Letter-Size |
Meadows Tract to Fitzgerald Tract Blue Trail | Tri-Fold | Letter-Size |
Lake Chamberlain (RWA) | Tri-Fold | Letter-Size |
Pine Hill Trail System (RWA) | Tri-Fold | Letter-Size |
Amity Road to Dillon Road (RWA) | Tri-Fold | Letter-Size |
Racebrook Tract | Tri-Fold | Letter-Size |
Bethany Farms | Tri-Fold | Letter-Size |